SNOA Compensation
All officials working games or events under the auspices of SNOA serve as Independent Contractors with the Association. Assignments are made by the Assignor through the use of the Arbiter for the particular sport. Assignments are earned and are not guaranteed. All officials are compensated by SNOA and disbursement is made through REFPAY. All SNOA Officials must sign up for a REFPAY account in order to be compensated for games worked within SNOA.
Any official having a discrepancy regarding his/her pay should bring the matter to the attention of their sport assignor immediately. The sport assignor will research the issue, and if an issue is found, the sport assignor will report the issue to the SNOA Treasurer. Any official going directly to the SNOA Treasurer will be referred back to the sport assignor.
High School game fees for Varsity, J.V. and Freshman (B) level games are established by the NIAA on a year to year basis (see NIAA fee schedule below). Fees for auxiliary personnel (basketball/volleyball scorers and timers, volleyball line judges, and football auxiliary personnel) are negotiated separately between SNOA and the Clark County School District (CCSD) as well as some non-CCSD schools that also use SNOA auxiliary personnel. All youth sports rates are negotiated between the organization that SNOA is supplying officials for and the SNOA Board of Control.
| 8/1/2011 Pay Rate Schedule Exhibit | 2011-2012 Regular Season Fee Schedule SNOA | |
| 2010-2011 | ||
| FOOTBALL | ||
| Varsity | 60.75 | |
| JV | 43.75 | |
| Freshman | 43.75 | |
| SOCCER | ||
| Varsity (2 officials) | 55.00 | |
| Varsity (3 officials) | Referee 60.00 / AR 1 & AR 2 40.00 | |
| JV (2 officials) | 43.75 | |
| JV (3 officials) | Referee 42.00 / AR1 & AR2 30.00 | |
| VOLLEYBALL | R1 | R2 |
| Varsity (2 of 3) | 42.00 | 35.25 |
| Varsity (3 of 5) | 64.75 | 54.25 |
| JV (2/3) | 33.25 | 27.50 |
| JV (3/5) | 51.00 | 42.75 |
| Freshman (2/3) | 33.25 | 27.50 |
| BASKETBALL | ||
| Varsity (2) | 60.75 | |
| Varsity (3) | 49.75 | |
| JV (2) | 43.75 | |
| Freshman (2) | 43.75 | |
| WRESTLING | ||
| Varsity (1) | 60.75 | |
| JV (1) | 43.75 | |
| BASEBALL | ||
| Varsity (2 or 3) | 60.75 | |
| JV (2) | 43.75 | |
| SOFTBALL | ||
| Varsity (2 or 3) | 50.75 | |
| JV (2) | 38.75 | |
| TRACK | SEE SEPARATE FEE SCHEDULE | |
| Varsity | ||
| JV | ||
| SWIMMING | SEE SEPARATE FEE SCHEDULE FOUND IN SWIMMING MANUAL ON SWIMMING PAGE | |
| Varsity | ||
| JV | ||
| Driver Fee | 0.500 | |
| Rider Fee | 0.185 | |
| Mileage will be paid at the Nevada State rate. GUIDELINES FOR POST-SEASON FEES - An additional $5.00 will be paid for all post-season league/region contests. An additional $10.00 will be paid for all post-season state championship events. Mileage will be paid at the Nevada State rate. | ||
All Auxiliary Personnel (basketball/volleyball scorers and timers, volleyball line judges, and football chain crew members and clock operators) will receive $23.00 for all contests worked within SNOA.
Travel pay is paid to drivers and passengers for out of town games, in accordance with established mileage tables. Latest information from NIAA shows travel is compensated at the rate of $0.50 per mile for the driver and $0.185 per mile for rider(s). The following table shows what is authorized for travel to out of town schools.
NOTE: Rates are subject to change.
Mileage Chart
| SITE | MILES | DRIVER | EACH RIDER |
| Tonopah | 416 | $212.16 | $79.04 |
| Panaca/Lincoln County | 334 | $170.34 | $63.46 |
| Beaver Dam | 240 | $122.40 | $45.60 |
| Beatty | 238 | $121.38 | $45.22 |
| Needles, Calif. | 222 | $113.22 | $42.18 |
| Armargosa Valley/Horizon Academy | 196 | $99.96 | $37.24 |
| Alamo/Pahranagat Valley | 196 | $99.96 | $37.24 |
| Laughlin | 188 | $95.88 | $35.72 |
| Mesquite/Virgin Valley/Hughes MS | 168 | $85.68 | $31.92 |
| Pahrump/Roesemary Clark MS | 132 | $67.32 | $25.08 |
| Overton/Moapa Valley/Lyon MS | 130 | $66.30 | $24.70 |
| Sandy Valley | 102 | $52.02 | $19.38 |
| Indian Springs | 94 | $47.94 | $17.86 |
| Spring Mtn. | 80 | $40.80 | $15.20 |
| Boulder City | 50 | $17.00 | $17.00 |
Each official incurs certain charges as a member of SNOA which are deducted from your first pay period of the season.
Deductions
| Deduction | Code | Explanation |
| Game Fee Assessment | TBD | 7% of game fees (travel pay is not assessed) |
| Initial Registration Fee | $15.00 | One time fee when first joining SNOA |
| Annual Dues | $25.00 | Initial sport worked; $10.00 each additional sport |
| Insurance | $17.00 | Insurance |
| Rule Books | TBD | New members must pay at registration; returning members cost is deducted from 1st check |
| State Association Dues | $12.00 | Annual dues per sport worked |
| Fines | TBD | Fines levied against the official |
| Clothing | TBD | Uniform items purchased through SNOA |
